Pikeville High School defeated Paintsville, 2-1, to capture the Champions of the Mountains played this past weekend.
The Lady Panthers dropped the opening set 22,25, before coming back to take back-to-back sets, 25-23 and 25-15.
During the tournament, Paintsville head coach Dawn Kinner won her 200th match in just nine seasons with the Lady Tigers.
Here are tournament results:
Belfry 2, Leslie County 0 (27-25 and 25-18)
East Ridge 2, Leslie County 0 (27-25, 25-14)
East Ridge 2, Belfry 0 (25-18 and 25-11)
Floyd Central 2, Shelby Valley 0 (25-21 and 25-16)
Floyd Central 2, Ashland Blazer 0 (25-22 and 25-21)
Floyd Central 2, East Ridge 1 (23-25, 25-21 and 25-21)
Paintsville 2, Shelby Valley 0 (25-12 and 25-12)
Paintsville 2, Floyd Central 1 (25-17, 24-26 and 25-15)
Pikeville 2, Belfry 0 (25-7 and 25-11)
Pikeville 2, Paintsville 1 (22-25, 25-23 and 25-15)
Pikeville 2, Leslie County 0 (25-8 and 25-7)
Here are results from the Bulldog Bash played at Lawrence County:
Fairview 2, Sheldon Clark 0 (25-20 and 25-21)
Fairview 2, Lawrence County 1 (25-21, 23-25 and 25-20)
Johnson Central 2, Morgan County 0 (25-15 and 25-16)
Lawrence County 2, Menifee County 0 (25-14 and 25-17)
Lawrence County 2, Johnson Central 1 (25-21, 13-25 and 25-21)
Russell 2, Lawrence County 0 (25-7 and 25-12)
West Carter 2, Sheldon Clark 0 (25-16 and 25-18)
West Carter 2, Johnson Central 0 (25-14 and 25-21)
Letcher Central continued its dominant play as the Lady Cougars took four set matches on Saturday.
Here are the results:
LCC 3, June Buchanan 0 (25-7, 25-8 and 25-6)
LCC 3, June Buchanan 0 (25-6, 25-6 and 25-5)
LCC 3, Knott Central 0 (25-7, 25-15 and 25-21)
LCC 3, Knott Central 0 (25-21, 25-10 and 25-4)